दूध उत्पादन का राज्यवार अनुमान
For more information, download/click here
दूध उत्पादन का राज्यवार अनुमान ('000 टन) | |||||||||||||||||||||||
राज्य | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
अखिल भारतीय | 84,406 | 86,159 | 88,082 | 92,484 | 97,066 | 1,02,580 | 1,07,934 | 1,12,183 | 1,16,425 | 1,21,848 | 1,27,904 | 1,32,431 | 1,37,685 | 1,46,314 | 1,55,491 | 1,65,404 | 1,76,347 | 1,87,749 | 1,98,440 | 2,09,960 | 2,22,069 | 2,30,577 | 2,39,299 |
आंध्र प्रदेश | 5,814 | 6,584 | 6,959 | 7,257 | 7,624 | 7,938 | 8,925 | 9,570 | 10,429 | 11,203 | 12,088 | 12,762 | 13,007 | 9,656 | 10,817 | 12,178 | 13,725 | 15,044 | 15,263 | 14,714 | 15,403 | 15,448 | 13,994 |
अरुणाचल प्रदेश | 42 | 46 | 46 | 48 | 48 | 49 | 32 | 24 | 26 | 28 | 22 | 23 | 43 | 46 | 50 | 53 | 54 | 55 | 61 | 44 | 46 | 46 | 20 |
असम | 682 | 705 | 727 | 739 | 747 | 750 | 752 | 753 | 756 | 790 | 796 | 800 | 815 | 829 | 843 | 861 | 872 | 882 | 920 | 954 | 982 | 1,006 | 1,092 |
बिहार | 2,664 | 2,869 | 3,180 | 4,743 | 5,060 | 5,451 | 5,783 | 5,934 | 6,124 | 6,517 | 6,643 | 6,845 | 7,197 | 7,775 | 8,288 | 8,711 | 9,242 | 9,818 | 10,480 | 11,502 | 12,253 | 12,503 | 12,853 |
छत्तीसगढ | 795 | 804 | 812 | 831 | 839 | 849 | 866 | 908 | 956 | 1,029 | 1,119 | 1,164 | 1,209 | 1,232 | 1,277 | 1,374 | 1,469 | 1,567 | 1,676 | 1,747 | 1,848 | 1,956 | 2,124 |
गोवा | 45 | 46 | 48 | 57 | 56 | 57 | 58 | 59 | 59 | 60 | 60 | 61 | 68 | 67 | 54 | 51 | 55 | 57 | 61 | 60 | 63 | 64 | 64 |
गुजरात | 5,862 | 6,089 | 6,421 | 6,745 | 6,960 | 7,533 | 7,911 | 8,386 | 8,844 | 9,321 | 9,817 | 10,315 | 11,112 | 11,691 | 12,262 | 12,784 | 13,569 | 14,493 | 15,292 | 15,853 | 16,722 | 17,281 | 18,312 |
हरियाणा | 4,978 | 5,124 | 5,221 | 5,222 | 5,299 | 5,366 | 5,442 | 5,745 | 6,006 | 6,267 | 6,661 | 7,040 | 7,442 | 7,901 | 8,381 | 8,975 | 9,809 | 10,726 | 11,735 | 11,284 | 11,630 | 11,966 | 12,220 |
हिमाचल प्रदेश | 756 | 773 | 786 | 870 | 869 | 933 | 1,007 | 1,026 | 971 | 1,102 | 1,120 | 1,139 | 1,151 | 1,172 | 1,283 | 1,329 | 1,392 | 1,460 | 1,531 | 1,576 | 1,615 | 1,617 | 1,749 |
जम्मू एवं कश्मीर | 1,360 | 1,389 | 1,414 | 1,422 | 1,400 | 1,400 | 1,519 | 1,565 | 1,592 | 1,609 | 1,614 | 1,631 | 1,615 | 1,951 | 2,273 | 2,376 | 2,460 | 2,540 | 2,506 | 2,595 | 2,727 | 2,817 | 2,875 |
झारखंड | 940 | 952 | 954 | 1,330 | 1,335 | 1,401 | 1,442 | 1,466 | 1,463 | 1,555 | 1,745 | 1,679 | 1,700 | 1,734 | 1,812 | 1,894 | 2,016 | 2,183 | 2,321 | 2,434 | 2,629 | 2,774 | 3,025 |
कर्नाटक | 4,797 | 4,539 | 3,857 | 3,917 | 4,022 | 4,124 | 4,244 | 4,538 | 4,822 | 5,114 | 5,447 | 5,718 | 5,997 | 6,121 | 6,344 | 6,562 | 7,137 | 7,901 | 9,031 | 10,936 | 11,796 | 12,829 | 13,463 |
केरल | 2,718 | 2,419 | 2,111 | 2,025 | 2,063 | 2,119 | 2,253 | 2,441 | 2,509 | 2,645 | 2,716 | 2,791 | 2,655 | 2,711 | 2,650 | 2,520 | 2,576 | 2,548 | 2,544 | 2,534 | 2,532 | 2,580 | 2,580 |
मध्य प्रदेश | 5,283 | 5,343 | 5,388 | 5,506 | 6,283 | 6,374 | 6,572 | 6,855 | 7,167 | 7,514 | 8,149 | 8,838 | 9,599 | 10,779 | 12,148 | 13,445 | 14,713 | 15,911 | 17,109 | 17,999 | 19,004 | 20,122 | 21,326 |
महाराष्ट्र | 6,094 | 6,238 | 6,379 | 6,567 | 6,769 | 6,978 | 7,210 | 7,455 | 7,679 | 8,044 | 8,469 | 8,734 | 9,089 | 9,542 | 10,153 | 10,402 | 11,102 | 11,655 | 12,024 | 13,703 | 14,305 | 15,042 | 16,045 |
मणिपुर | 68 | 69 | 71 | 75 | 77 | 77 | 78 | 78 | 78 | 78 | 79 | 80 | 82 | 82 | 79 | 79 | 82 | 86 | 90 | 71 | 76 | 72 | 63 |
मेघालय | 66 | 68 | 69 | 71 | 73 | 74 | 77 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 87 | 88 | 89 | 90 | 94 | 97 |
मिजोरम | 14 | 15 | 15 | 16 | 15 | 16 | 17 | 17 | 11 | 11 | 14 | 14 | 15 | 20 | 22 | 24 | 25 | 26 | 24 | 25 | 25 | 24 | 25 |
नागालैंड | 57 | 58 | 63 | 69 | 74 | 67 | 45 | 53 | 78 | 76 | 78 | 79 | 81 | 76 | 77 | 79 | 74 | 73 | 62 | 56 | 61 | 50 | 53 |
ओडिशा | 929 | 941 | 997 | 1,283 | 1,342 | 1,431 | 1,625 | 1,598 | 1,651 | 1,671 | 1,721 | 1,724 | 1,861 | 1,903 | 1,930 | 2,003 | 2,088 | 2,311 | 2,370 | 2,373 | 2,402 | 2,476 | 2,636 |
पंजाब | 7,932 | 8,173 | 8,391 | 8,554 | 8,909 | 9,168 | 9,282 | 9,387 | 9,389 | 9,423 | 9,551 | 9,724 | 10,011 | 10,351 | 10,774 | 11,282 | 11,855 | 12,599 | 13,348 | 13,394 | 14,077 | 14,301 | 14,000 |
राजस्थान | 7,758 | 7,789 | 8,054 | 8,310 | 8,713 | 10,309 | 11,377 | 11,931 | 12,330 | 13,234 | 13,512 | 13,946 | 14,573 | 16,934 | 18,500 | 20,850 | 22,427 | 23,668 | 25,573 | 30,723 | 33,265 | 33,307 | 34,733 |
सिक्किम | 37 | 45 | 48 | 46 | 48 | 49 | 42 | 42 | 44 | 43 | 45 | 42 | 46 | 50 | 67 | 54 | 59 | 61 | 84 | 74 | 87 | 87 | 81 |
तमिलनाडु | 4,988 | 4,622 | 4,752 | 4,784 | 5,474 | 6,277 | 6,540 | 6,651 | 6,787 | 6,831 | 6,968 | 7,005 | 7,049 | 7,132 | 7,244 | 7,556 | 7,742 | 8,362 | 8,759 | 9,790 | 10,107 | 10,317 | 10,808 |
तेलंगाना | 4,207 | 4,442 | 4,681 | 4,965 | 5,416 | 5,590 | 5,765 | 5,808 | 5,855 | 5,840 | |||||||||||||
त्रिपुरा | 90 | 79 | 84 | 86 | 87 | 89 | 91 | 96 | 100 | 104 | 111 | 118 | 130 | 141 | 152 | 160 | 174 | 185 | 199 | 206 | 217 | 230 | 247 |
उत्तर प्रदेश | 14,648 | 15,288 | 15,943 | 16,512 | 17,356 | 18,094 | 18,861 | 19,537 | 20,203 | 21,031 | 22,556 | 23,330 | 24,194 | 25,198 | 26,387 | 27,770 | 29,052 | 30,519 | 31,864 | 31,359 | 33,874 | 36,242 | 38,780 |
उत्तराखंड | 1,066 | 1,079 | 1,188 | 1,195 | 1,206 | 1,213 | 1,221 | 1,230 | 1,377 | 1,383 | 1,417 | 1,478 | 1,550 | 1,565 | 1,656 | 1,692 | 1,742 | 1,792 | 1,845 | 1,797 | 1,856 | 1,859 | 1,898 |
पश्चिम बंगाल | 3,515 | 3,600 | 3,686 | 3,790 | 3,891 | 3,983 | 4,087 | 4,176 | 4,300 | 4,471 | 4,672 | 4,859 | 4,906 | 4,961 | 5,038 | 5,183 | 5,389 | 5,607 | 5,869 | 6,165 | 6,414 | 6,969 | 7,650 |
अंडमान एवं निकोबार द्वीप समूह | 23 | 26 | 25 | 24 | 20 | 23 | 24 | 26 | 24 | 25 | 26 | 21 | 14 | 16 | 15 | 16 | 17 | 18 | 19 | 15 | 17 | 17 | 18 |
चंडीगढ़ | 43 | 43 | 44 | 43 | 46 | 46 | 47 | 47 | 46 | 45 | 45 | 44 | 44 | 44 | 43 | 36 | 42 | 45 | 49 | 52 | 57 | 56 | 58.87 |
लद्दाख | 15 | 29 | 31 | 29.31 | |||||||||||||||||||
डी एंड एन हवेली | 8 | 8 | 8 | 4 | 5 | 5 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 9 | 9 | 8 | 8 | 1 | 1 | 1 | 2 | 2 | 2 |
दमन और दीव | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
दिल्ली | 294 | 296 | 299 | 303 | 310 | 288 | 445 | 450 | 466 | 480 | 502 | 287 | 284 | 280 | 281 | 279 | 279 | 488 | 488 | ||||
लक्षद्वीप | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 0.42 | 0.41 | 0.39 |
पुदुचेरी | 37 | 37 | 40 | 41 | 43 | 45 | 46 | 46 | 46 | 47 | 45 | 47 | 47 | 48 | 48 | 48 | 49 | 49 | 50 | 50 | 50 | 50 | 50 |
स्रोत : मूल पशुपालन सांख्यिकी, MoFAHD, DAHD, GoI |