Change in Livestock Population by Species
Change in Livestock Population by Species
Change in Livestock Population by Species during 1951 to 2012 (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | 1951-56 | 1956-61 | 1961-66 | 1966-72 | 1972-77 | 1977-82 | 1982-87 | 1987-92 | 1992-97 | 1997-03 | 2003-07 | 2007-12 | 2012-19 | |
Cattle | 2.2 | 10.7 | 0.3 | 1.2 | 1.0 | 6.9 | 3.8 | 2.5 | -2.8 | -6.9 | 7.5 | -4.1 | 0.8 | |
Buffaloes | 3.5 | 14.0 | 3.5 | 8.3 | 8.0 | 12.6 | 8.9 | 10.9 | 6.8 | 8.9 | 7.6 | 3.2 | 1.1 | |
Sheep | 0.5 | 2.3 | 5.5 | -5.7 | 2.5 | 18.9 | -6.3 | 11.1 | 13.2 | 6.9 | 16.4 | -9.1 | 14.1 | |
GoatS | 17.4 | 9.9 | 6.1 | 4.5 | 12.0 | 26.0 | 15.7 | 4.6 | 6.5 | 1.3 | 13.0 | -3.8 | 10.1 | |
Horses and Ponies | 0.0 | -13.3 | -15.4 | -18.2 | 0.0 | 0.0 | -11.1 | 2.5 | 1.2 | -9.6 | -18.6 | 2.1 | -45.6 | |
Camels | 33.3 | 12.5 | 11.1 | 10.0 | 0.0 | -1.8 | -7.4 | 3.0 | -11.7 | -30.8 | -18.2 | -22.6 | -37.1 | |
Pigs | 11.4 | 6.1 | -3.9 | 38.0 | 10.1 | 32.5 | 5.6 | 20.3 | 3.9 | 1.7 | -17.7 | -7.5 | -12.0 | |
Mules | -33.3 | 25.0 | 60.0 | 0.0 | 12.5 | 44.4 | 30.8 | 11.8 | 15.8 | -18.2 | -22.1 | 43.1 | -57.1 | |
Donkeys | -15.4 | 0.0 | 0.0 | -9.1 | 0.0 | 2.0 | -5.9 | 1.0 | -9.3 | -26.1 | -32.6 | -27.2 | -61.2 | |
Yak | - | - | 50.0 | 33.3 | 225.0 | 0.0 | -69.2 | 50.0 | 0.0 | 0.0 | 28.0 | -7.2 | -25.0 | |
Total Livestock | 4.7 | 9.4 | 2.6 | 2.8 | 4.4 | 13.7 | 6.1 | 5.7 | 3.1 | -0.1 | 9.2 | -3.3 | 4.6 | |
Poultry | 29.0 | 20.5 | 1.1 | 20.0 | 15.0 | 30.5 | 32.5 | 11.5 | 13.2 | 40.7 | 32.7 | 12.4 | 16.8 | |
Source : Livestock Census, MoFAHD, DAHD, GoI |