Per capita monthly Consumption Expenditure in Milk & Milk Products
Per capita monthly Consumption Expenditure in Milk & Milk Products
Per capita monthly consumption expenditure on broad groups of items (in ₹) | ||||||
---|---|---|---|---|---|---|
NSS Round | Milk and Milk Products | Meat, Egg, Fish | Total Food | Total Non-Food | Total Exp. | |
43rd(1987 - 1988) | ||||||
Rural | 13.63 | 5.11 | 100.82 | 57.28 | 158.10 | |
Urban | 23.83 | 8.85 | 139.75 | 110.18 | 249.93 | |
50th(July 1993 - June 1994) | ||||||
Rural | 27.00 | 9.40 | 178.00 | 104.00 | 281.00 | |
Urban | 45.00 | 15.50 | 250.00 | 208.00 | 458.00 | |
55th (July 1999 - June 2000) | ||||||
Rural | 42.56 | 16.14 | 288.80 | 197.28 | 486.07 | |
Urban | 74.18 | 26.77 | 410.10 | 444.10 | 854.96 | |
61st (July 2004-June2005) | ||||||
Rural | 47.31 | 18.60 | 307.60 | 251.19 | 558.78 | |
Urban | 83.30 | 28.47 | 447.41 | 604.95 | 1052.36 | |
66th (July 2009-June2010) | ||||||
Rural | 79.78 | 32.47 | 497.25 | 430.45 | 927.70 | |
Urban | 139.29 | 48.22 | 726.82 | 1058.99 | 1785.81 | |
68th (July 2011-June2012) | ||||||
Rural | 116.38 | 46.04 | 621.56 | 657.38 | 1278.94 | |
Urban | 187.14 | 67.18 | 923.71 | 1475.53 | 2399.24 | |
69th (July 2022-June2023) | ||||||
Rural | 314 | 185 | 1750 | 2023 | 3773 | |
Urban | 466 | 231 | 2530 | 3929 | 6459 | |
Source : National Sample Survey Organisation, Ministry of Statistics & Programme Implementation, GoI |