Share of Agriculture & Livestock Sector in GDP
Share of Agriculture & Livestock Sector in GDP
Share of Agriculture & Allied and Livestock Sector in GVA (₹ Crore) |
|||||
---|---|---|---|---|---|
At Current Prices |
|||||
Year | GVA (Total) | GVA (Agriculture & Allied) | GVA (Livestock Sector) | ||
Amount | % Share to total GVA | Amount | % Share to total GVA | ||
2011-12 | 81,06,946 | 15,01,947 | 19 | 3,27,334 | 4 |
2012-13 | 92,02,692 | 16,75,107 | 18 | 3,68,823 | 4 |
2013-14 | 1,03,63,153 |
19,26,372 |
19 | 4,22,733 |
4 |
2014-15 | 1,15,04,279 | 20,93,612 | 18 | 5,10,411 | 4 |
2015-16 | 1,25,74,499 | 22,27,533 | 18 | 5,82,410 | 5 |
2016-17 | 1,39,65,200 | 25,18,662 | 18 | 6,72,611 | 5 |
2017-18 | 1,55,05,665 | 28,29,826 | 18 | 7,85,683 | 5 |
2018-19 | 171,75,128 |
30,29,925 |
18 | 8,82,009 |
5 |
2019-20 | 1,83,81,117 |
33,68,471 | 18 |
9,77,918 | 5 |
2020-21 | 1,81,88,780 | 36,95,412 |
20 | 11,08,485 | 6 |
2021-22 | 2,14,38,883 | 40,66,649 | 19 | 12,27,766 | 6 |
Source : National Accounts Statistics-2022, Central Statistical Organisation, GoI |