Value of Output from Livestock Sector

Value of Output from Livestock Sector

Value of Output from Livestock sector- At Current Prices in Rs. Crore
Item 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
1  Milk Group 3,27,767 3,72,228 4,23,150 4,95,835 5,60,823 6,29,259 7,07,607 7,75,574 8,45,368 9,25,939 10,23,005 11,16,241
   Meat Group 96,219 1,14,995 1,36,663 1,54,152 1,71,636 2,06,691 2,22,131 2,51,165 2,94,027 3,36,703 3,81,060 4,22,560
2.1   Meat  88,469 1,05,828 1,26,211 1,42,195 1,58,640 1,92,015 2,06,607 2,33,744 2,73,627 3,12,541 3,54,064 3,92,516
    2.1.1  Beef 11,754 14,324 16,596 20,587 25,020 26,534 27,716 30,964 33,513 35,771 37,322 38,897
    2.1.2   Mutton 32,667 38,878 44,212 50,176 53,396 63,184 68,362 77,046 94,710 1,18,219 1,36,427 1,55,674
    2,1,3   Pork 4,465 4,886 5,783 6,119 5,431 6,637 6,209 6,597 7,655 7,763 8,387 9,029
    2.1.4   Poultry Meat 39,583 47,740 59,620 65,313 74,793 95,660 1,04,320 1,19,137 1,37,750 1,50,788 1,71,928 1,88,916
2.2    Meat Products 3,346 3,975 4,539 5,244 5,649 6,557 7,016 7,883 9,487 11,547 13,132 14,778
2.3    By-Products 4,404 5,192 5,914 6,713 7,347 8,120 8,508 9,538 10,913 12,615 13,863 15,266
    2.3.1  Hides 1,887 2,213 2,546 2,852 3,194 3,325 3,346 3,783 3,989 4,142 4,188 4,295
    2.3.2  Skins 1,189 1,396 1,561 1,760 1,867 2,153 2,329 2,567 3,097 3,824 4,395 5,028
    2.3.3  Other By Products 1,328 1,583 1,807 2,101 2,287 2,642 2,832 3,188 3,827 4,649 5,280 5,943
3  Eggs 16,633 19,690 22,708 24,382 26,657 29,777 32,513 36,592 41,895 47,805 54,691 58,380
4  Wool & hair 496 539 584 578 541 628 606 666 654 595 577 594
5  Dung 32,599 40,453 43,079 45,455 48,478 53,754 56,208 58,537 63,681 70,480 77,497 86,596
6  Silk Worm Cocoonsand Honey 4,326 4,947 6,286 6,930 7,606 8,945 10,175 10,973 12,560 11,772 14,763 15,842
7  Increment in Stock 9,710 12,086 13,708 15,474 17,757 21,624 13,839 16,276 17,987 20,010 22,556 24,850
Value of Output from Livestock Sector 4,87,751 5,64,937 6,46,178 7,42,807 8,33,498 9,50,677 10,43,079 11,49,783 12,76,172 14,13,303 15,74,149 17,25,064
Source : National Accounts Statistics, MOSPI, GOI